Microsoft Graph: Defender Incidents API for Graph
Adds the Incident entity to the Graph.Available operations for now are:1) Get single Incident by Id.2) List all Incidents.api.md – Repos (visualstudio.com)M365Defender.csdl.xml – Repos (visualstudio.com)

| Status | In Development |
|---|---|
| Product | Microsoft Graph |
| Release phase | Preview |
| Release date | October CY2021 |
| Platform | Developer |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2021-09-24 |
| Updated | 2021-09-29 |
| Roadmap ID | 87456 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=87456 |

HANDS ON tek
M365 Admin



No comments yet