Microsoft 365 admin center: Tenant-level analytics for Power Automate
,Admins can use out-of-box reports to monitor usage and track inventory of Cloud Flows used for automation procedures across the organization at the tenant and environment level.
More info: https://docs.microsoft.com/en-us/power-platform/admin/tenant-level-analytics

| Product | Power Automate |
|---|---|
| Release phase | Preview |
| Release date | April CY2022 Preview date: February CY2022 |
| Platform | Desktop |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2022-02-09 |
| Roadmap ID | 88910 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=88910 |

HANDS ON tek
M365 Admin



No comments yet