Microsoft Copilot (Microsoft 365): Mind Maps in Copilot Notebooks
Mind Maps in Copilot Notebooks are interactive visual artifacts that help users understand notebook content through a grounded map of key topics, themes, and relationships. Users can explore the Mind Map, view summaries for individual nodes, and use Notebook chat to get more detail about a node. Available across OneNote and Microsoft 365 Copilot App.

| Product | OneNote |
|---|---|
| Release phase | Preview |
| Release date | May CY2026 Preview date: March CY2026 |
| Platform | Web |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2026-03-24 23:15:57Z |
| Roadmap ID | 559029 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?id=559029 |

HANDS ON tek
M365 Admin


