Outlook: Work Hours and Location in My Day
Work Hours and Location information will now be available in My Day pane in Outlook when using agenda view. Users will be able to update their Work Hours and Location information from My Day and also see who is coming to Office. This feature will be available in the new Outlook for Windows and web. #newoutlookforwindows

| Product | Outlook |
|---|---|
| Release phase | Targeted Release |
| Release date | October CY2024 |
| Platform | Web |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2024-08-29 |
| Roadmap ID | 412618 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=412618 |

HANDS ON tek
M365 Admin


