Visio: Cause and Effect Shapes stencil in Visio for the web [Visio Plan 1, Plan 2]
Users with a Visio Plan 1 or Visio Plan 2 license will be able to create cause and effect diagrams, such as fishbone and Ishikawa diagrams, from a blank drawing using the new Cause and Effect Shapes stencil in Visio for the web.

| Product | Visio |
|---|---|
| Release phase | General Availability |
| Release date | September CY2023 |
| Platform | Web |
| Cloud Instance | GCC, Worldwide (Standard Multi-Tenant), GCC High, DoD |
| Created | 2023-02-16 |
| Roadmap ID | 117441 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=117441 |

HANDS ON tek
M365 Admin



No comments yet