Visio: EPC, Fault Tree Analysis, Audit, and Compliance stencils in Visio for the web [Visio Plan 1, Plan 2]
Users with a Visio Plan 1 or Visio Plan 2 license will be able to create additional business diagrams from a blank drawing using four new Business stencils in Visio for the web.

| Product | Visio |
|---|---|
| Release phase | General Availability |
| Release date | September CY2022 |
| Platform | Web |
| Cloud Instance | GCC, DoD |
| Created | 2022-08-25 |
| Roadmap ID | 98118 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=98118 |

HANDS ON tek
M365 Admin



No comments yet