Microsoft Purview: Use sensitivity labels to block all connected experiences that analyze content in Word, Excel, and PowerPoint
In Word, Excel, and PowerPoint, the ‘Prevent some connected experiences that analyze content’ label setting now prevents files in these apps from being sent to all Microsoft connected experiences for analysis, rather than a subset of these connected experiences.

| Product | Word |
|---|---|
| Release phase | Preview |
| Release date | June CY2026 Preview date: May CY2026 |
| Platform | Mac |
| Cloud Instance | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD |
| Created | 2026-05-05 23:00:02Z |
| Roadmap ID | 561320 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?id=561320 |

HANDS ON tek
M365 Admin


