Microsoft Viva: Engage Network Analytics
This new analytics capability helps users understand engagement trends across their entire organization. Network analytics provides an at-a-glance overview of your organization’s top usage trends including employee sentiment, cross-community insights and AI-powered summarization to help you stay up-to-date with all the activity that occurs within your company.

| Product | Microsoft Viva |
|---|---|
| Release phase | General Availability |
| Release date | December CY2023 Preview date: September CY2023 |
| Platform | Web |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2023-09-20 |
| Roadmap ID | 168623 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=168623 |

HANDS ON tek
M365 Admin



No comments yet