SharePoint: Microsoft Lists – column settings in Grid view
The capabilities when in Lists “Grid” view (previously Quick Edit) will now allow people to pin a column to the filter’s pane, format the column, show/hide columns, and hide their column(s). You used to have to exit out of Grid edit to accomplish these common tasks.
More info: https://support.microsoft.com/office/add-edit-or-delete-list-items-a4b31f53-f044-470e-9823-4526594bacde
Status | In Development |
---|---|
Product | SharePoint |
Release phase | General Availability |
Release date | October CY2021 |
Platform | Education |
Cloud Instance | GCC, GCC High, DoD, Worldwide (Standard Multi-Tenant), Germany |
Created | 2020-10-17 |
Updated | 2021-10-02 |
Roadmap ID | 68714 |
Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=68714 |
No comments yet